MV KONKAR ASTERI | |
---|---|
S/Y | JIANGSU NEW YANGZI SHIPBUILDING CO. LTD,JIANGSU, CHINA |
Type | Bulk Carier |
Cranes | N/A |
Grabs | N/A |
Flag | MALTA |
Cargo holds | CO2 Fitted in holds |
BWTS | Fitted HEADWAY OCEANGUARD HMT-1500 |
Main engine | MAN B&W 6S50ME - B9.3 (TIER II Level) 1 Set |
CLASS | NKK |
OWNERS | DRYTWO CORP |
IMO No. | 9738040 |
Dimensions | |
Length overall | 229.00m |
Length (B.P) | 225.30m |
Breadth (moulded) | 32.26m |
Depth (moulded) | 20.00m |
Draft/Deadweight | |
Summer | 14.45 m / 82,013 M/T |
Capacities | |
---|---|
Fuel oil tanks (100% full) | 2,301.80 cub. mtrs |
Marine diesel oil tanks (100% FULL) | 313.00 cub. mtrs |
Fresh Water Tanks P+S | 512.60 cub. mtrs |
Ballast TKS (incl. No. 3 Hold) Heavy ballast | 35,124.90 cub. mtrs |
Ballast TKS (excl. No. 3 Hold) Light ballast | 22,044.60 cub. mtrs |
Hatches | |
---|---|
Type | WEATHER DECK HATCH COVERS, SIDEROLLING |
Maker | TTS HUAHAI |
SIZE (LxW) | NO.1: 15.48m x 13.30m |
SIZE (LxW) | NO:2–5: 15.48m x 15.00m |
CAGO GEAR | |
---|---|
CRANES | N/A |
HOISTING CAPACITY | N/A |
ALLOWED PRESSURE LOAD ON | |
---|---|
Tanktop strength – Hold no1 | 26.00mt / sqmtr |
Tanktop strength – Hold no2 | 18.36mt / sqmtr |
Tanktop strength – Hold no3 | 29.00mt / sqmtr |
Tanktop strength – Hold no4 | 21.00mt / sqmtr |
Tanktop strength – Hold no5 | 29.00mt / sqmtr |
Tanktop strength – Hold no6 | 18.29mt / sqmtr |
Tanktop strength – Hold no7 | 26.00mt / sqmtr |